
Sony Ericsson W760i technical specifications
Detailed technical specifications for the Sony Ericsson W760i A-GPS equipped Walkman music mobile
Published on Jul 25, 2008
| UK Launch | Q3 2008 |
| Network | All |
| Price | 0-£230 |
| Frequency | 3G, Quad-band |
| Phone Style | Slider |
| Thickness | 15mm |
| Length | 103mm |
| Width | 48mm |
| Weight | 103g |
| Built-in Memory | 40MB |
| Additional Memory | Memory Stick Micro (M2) (1GB card supplied) |
| High-speed Data | 3G HSDPA, GPRS, EDGE |
| Connectivity | Bluetooth, USB |
| Screen Size | 240x320 pixels |
| Screen Colours | 262,144 |
| Camera | Yes |
| Designer Lens | No |
| Camera Resolution | 3.2 megapixels |
| Zoom | 2.5x Digital |
| Flash | No |
| Video Resolution | 320x240 pixels |
| Ringtones | Polyphonic, MP3, AAC |
| Music Player | Yes |
| Music Formats | MP3, MIDI, AAC, AACplus, eAACplus, WMA |
| Song Storage | Up to 40 tracks on phone, more on M2 card |
| Radio | Yes |
| Speaker | Yes |
| Video Calling | No |
| Internet | Yes |
| Browser | Access NetFront Web browser, WAP 2.0, xHTML |
| Games | Yes |
| Battery Standby | 350 hours (GSM) or 400 hours (3G) |
| Talktime | 9 hours (GSM) or 4 hours (3G) |
Tags


