
Archive
Sony Ericsson W350i technical specifications
Detailed technical specifications for the Sony Ericsson W350i Walkman slimline flip phone
Published on Jul 29, 2008
| UK Launch | Q3 2008 |
| Network | All |
| Price | 0-£130 |
| Frequency | Tri-band |
| Phone Style | Flip |
| Thickness | 11mm |
| Length | 104mm |
| Width | 43mm |
| Weight | 75g |
| Built-in Memory | 14MB |
| Additional Memory | M2 (512MB card supplied) |
| High-speed Data | GPRS, EDGE |
| Connectivity | Bluetooth, USB |
| Screen Size | 176x220 pixels |
| Screen Colours | 262,144 |
| Camera | Yes |
| Designer Lens | No |
| Camera Resolution | 1.3 megapixels |
| Zoom | 4x Digital |
| Flash | No |
| Video Resolution | n/a |
| Ringtones | Polyphonic, MP3, AAC |
| Music Player | Yes |
| Music Formats | MP3, MIDI, AAC, AACplus, eAACplus |
| Song Storage | Up to 10 tracks on phone, more on M2 card |
| Radio | Yes |
| Speaker | Yes |
| Video Calling | No |
| Internet | Yes |
| Browser | Access NetFront Web browser, WAP 2.0, xHTML |
| Games | Yes |
| Battery Standby | 300 hours |
| Talktime | 7 hours |
Tags
Users Comments
Re: Sony Ericsson W350i technical specifications
Posted By shovon 1 September 8, 2008 08:52:37 AM
Which EDGE class, this phone is supports


