View Archive |
Home
| Smartphones | HTC
HTC Touch Cruise technical specifications
Detailed technical specifications for the HTC Touch Cruise smartphone with HSDPA, Wi-Fi, GPS and TouchFLO touchscreen interface
See the HTC Touch Cruise Review
| UK Launch | Q2 2008 |
| Network | All |
| Price | 0-£380 |
| Frequency | 3G, Quad-band |
| Phone Style | Candybar touchscreen |
| Thickness | 15.5mm |
| Length | 110mm |
| Width | 58mm |
| Weight | 130g |
| Built-in Memory | 256MB |
| Additional Memory | MicroSD (1GB supplied) |
| High-speed Data | 3G HSDPA, GPRS, Wi-Fi |
| Connectivity | Bluetooth, USB |
| Screen Size | 2.8-inch 320x240 pixels |
| Secondary Screen Size | N/a |
| Screen Colours | 65,536 |
| Camera | Yes |
| Designer Lens | No |
| Camera Resolution | 3.0 megapixels |
| Zoom | 2x Digital |
| Flash | No |
| Video Resolution | VGA, 640x480 pixels |
| Ringtones | ACC, ACC , MP3, WMA, AMR-NB, MIDI |
| Music Player | Yes |
| Music Formats | ACC, ACC , MP3, WMA, AMR-NB |
| Song Storage | Up to 350 (with 1GB microSD card) |
| Radio | Yes |
| Speaker | Yes |
| Video Calling | Yes |
| GPS | Assisted-GPS with TomTom satnav software |
| Internet | Yes |
| Browser | HTML internet browser, WAP 2.0 |
| Games | 2 plus Java downloadable |
| Battery Standby | Up to 450 hours |
| Talktime | Up to 7 hours (GSM) |







