
Samsung Soul U900 technical specifications
Detailed technical specifications for the Samsung Soul U900 touch-controlled, 5-megapixel camera equipped, 3G HSDPA enabled mobile
Published on May 22, 2008
| UK Launch | Q2 2008 |
| Network | All |
| Price | 0-£330 |
| Frequency | 3G, Tri-band |
| Phone Style | Slider |
| Thickness | 12.9mm |
| Length | 105.9mm |
| Width | 49.5mm |
| Weight | 112g |
| Built-in Memory | 100MB |
| Additional Memory | MicroSD card |
| High-speed Data | 3G HSDPA, GPRS, EDGE |
| Connectivity | Bluetooth, USB |
| Screen Size | 240x320 pixels |
| Screen Colours | 16 million |
| Camera | Yes |
| Designer Lens | No |
| Camera Resolution | 5 megapixels |
| Zoom | 4x Digital |
| Flash | Yes, LED |
| Video Resolution | 320x240 pixels |
| Ringtones | Polyphonic, MP3, AAC |
| Music Player | Yes |
| Music Formats | MP3, MIDI, AAC, AACplus, eAACplus, WMA, XMF, SMAF |
| Song Storage | Up to 100 tracks with internal memory, up to 8,000 with optional 8GB MicroSD memory card |
| Radio | Yes |
| Speaker | Yes |
| Video Calling | Yes |
| Internet | Yes |
| Browser | Access NetFront Web browser, WAP 2.0, xHTML |
| Games | Yes |
| Battery Standby | 400 hours (GSM) or 250 hours (3G) |
| Talktime | 4 hours |
Tags
Users Comments
Re: Samsung Soul U900 technical specifications
Posted By spike 1 July 14, 2009 12:05:20 PM
how do i download software from my comp too my samsung soul u900


