
Archive
Samsung F110 miCoach adidas technical specifications
Detailed technical specifications for the Samsung F110 miCoach adidas fitness phone with built in personal training system
Published on May 14, 2008
| UK Launch | Q2 2008 |
| Network | All |
| Price | 0-£230 |
| Frequency | Quad-band |
| Phone Style | Slider |
| Thickness | 14.5mm |
| Length | 101.5mm |
| Width | 45mm |
| Weight | 80g |
| Built-in Memory | 1GB |
| Additional Memory | No |
| High-speed Data | GPRS, EDGE |
| Connectivity | Bluetooth, USB |
| Screen Size | 176x220 pixels |
| Screen Colours | 262,144 |
| Camera | Yes |
| Designer Lens | No |
| Camera Resolution | 2 megapixels |
| Zoom | Digital |
| Flash | No |
| Video Resolution | 176x144 pixels |
| Ringtones | Polyphonic, MP3, AAC |
| Music Player | Yes |
| Music Formats | MP3, MIDI, AAC, AACplus, eAACplus, WMA |
| Song Storage | Up to 250 tracks |
| Radio | Yes |
| Speaker | Yes |
| Video Calling | No |
| Internet | Yes |
| Browser | WAP 2.0, xHTML |
| Games | Yes |
| Battery Standby | 250 hours |
| Talktime | 2.5 hours |
Tags


