
Archive
Nokia 5310 XpressMusic technical specifications
Detailed technical specifications for the Nokia 5310 XpressMusic slimline music player mobile
Published on Nov 28, 2007
| UK Launch | Q4 2007 |
| Network | All |
| Price | 0-£120 |
| Frequency | Quad-band |
| Phone Style | Candy bar |
| Thickness | 9.9mm |
| Length | 103.8mm |
| Width | 41.5mm |
| Weight | 71g |
| Built-in Memory | 30MB |
| Additional Memory | MicroSD, 2GB card supplied |
| High-speed Data | GPRS, HSCSD |
| Connectivity | Bluetooth, USB |
| Screen Size | 2.0-inch 240x320 pixels |
| Secondary Screen Size | N/a |
| Screen Colours | 16.7 million |
| Camera | Yes |
| Designer Lens | No |
| Camera Resolution | 2.0 megapixels |
| Zoom | 4x Digital |
| Flash | No |
| Video Resolution | 176x144 pixels |
| Ringtones | Polyphonic, MIDI, MP3, AAC, eAAC , MP4, WMA |
| Music Player | Yes |
| Music Formats | MP3, AAC, eAAC , WMA, MP4 |
| Song Storage | Up to 1500 with 2GB memory card |
| Radio | Yes |
| Speaker | Yes |
| Video Calling | No |
| Internet | Yes |
| Browser | XHTML internet browser, WAP 2.0, Opera Mini browser |
| Games | Yes, 3 plus Java downloadable |
| Battery Standby | 300 hours |
| Talktime | 5.4 hours |
Tags


