| UK Launch | Q2 2008 |
| Network | All |
| Price | £0-£150 |
| Frequency | Tri-band |
| Phone Style | Candy bar |
| Thickness | 15.6mm |
| Length | 108.5mm |
| Width | 45.7mm |
| Weight | 87g |
| Built-in Memory | 9MB |
| Additional Memory | MicroSD |
| High-speed Data | GPRS, EDGE, HSCSD |
| Connectivity | Bluetooth, Infrared, USB |
| Screen Size | 1.8-inch 128x160 pixels Active TFT |
| Secondary Screen Size | N/a |
| Screen Colours | 262,000 |
| Camera | Yes |
| Designer Lens | No |
| Camera Resolution | 1.3 megapixels |
| Zoom | 8x Digital |
| Flash | No |
| Video Resolution | 176x144 pixels |
| Ringtones | Polyphonic, MP3, MP4, AAC, AACplus, eAACplus, WMA |
| Music Player | Yes |
| Music Formats | MP3, AAC, AACplus, eAACplus, WMA, M4A, MIDI, AMR |
| Song Storage | Up to 1500 with optional 2GB MicroSD card |
| Radio | Yes |
| Speaker | Yes |
| Video Calling | No |
| Internet | Yes |
| Browser | Nokia XHTML internet browser, WAP 2.0 |
| Games | Java downloadable |
| Battery Standby | Up to 370 hours |
| Talktime | Up to 4 hours |
17/04/08